WS1.25 Water Specialist Valve
CERTIFIED TO
NSF/ANSI 44
NSF/ANSI/CAN 61
NSF/ANSI/CAN 372
IP54
IP55 with Weather Cover
COMPATIBLE WITH THE FOLLOWING TYPICAL CONCENTRATION OF REGENERANTS OR CHEMICALS
Sodium chloride, potassium chloride, potassium permanganate, sodium bisulfite, chlorine and chloramines
FEATURES AND BENEFITS
- Solid state microprocessor with easy access front panel settings
- Three modes of operation: meter immediate, meter delayed, or time clock delayed
- Double backwash feature offers optimum regeneration, cleaning ability, and efficiency
- Capable of 36 pre-programmed regeneration cycles based on control valve setting
- Days override feature: 1 – 28 days available
- Backwash and brining ability to 21” diameter tanks
- Downflow regeneration
- Stores system configuration and operation data in nonvolatile memory
- Coin Cell Lithium battery back-up with an 8-hour carryover
- Level VI 15-volt output DC power supply provides safe and easy installation
- Patented one-piece expanding seal spacer stack assembly
- Patented linearly reciprocating piston operation
- Control valve design provides optimum service and backwash rates
- Pre or post-treated water regenerant refill
- Reliable and proven DC drive
SPECIFICATIONS
| GENERAL | |
|---|---|
| Inlet/Outlet Fitting Connections | 3/4” to 1.5 NPS
|
| Cycles | up tp 6 |
| Valve Material | Fiber Reinforced Composite |
| Regeneration | Downflow |
| Operating Pressures | 20 psi - 125 psi |
| Operating Temperatures | 40˚ - 110˚F |
| Options | Backwash Filter, Bypass, Weather Cover |
| Flow Rates | |
|---|---|
| Service @15 psi drop includes meter, bypass, and 1.25" fitting kit | 34 gpm |
| Backwash @25 psi drop includes bypass | 32 gpm Acquired by use of external drain line flow control |
| CV Service | 8.8 |
| CV Backwash | 6.4 |
| TANK APPLICATIONS | |
|---|---|
| Water Softener | 6" - 21" diameter |
| Water Filter | 6" - 24" diameter Filter tank size calculated @ 10 gpm of backwash per square foot of bed area |
| METER | |
|---|---|
| Accuracy | ± 5% |
| Flow Rate Range | 0.25 - 34 gpm |
| Gallon Range | 20 - 50,000 gallons |
| Totalizer | 1000 - 9,999,000 gallons |
| DIMENSIONS & WEIGHT | |
|---|---|
| Distributor Pilot | 1.32" OD Pipe (1" NPS) or 32mm OD |
| Drain Line | 3/4” or 1” NPT |
| Brine Line | 3/8” or 1/2” OD Poly Tube |
| Mounting Base | 2 1/2” - 8 NPSM |
| Height From Top of Tank | 7 3/8” |
| Weight | 4.5 lbs. |
|
CYCLES OF OPERATION Minutes | WS1.25 |
|---|---|
| Backwash 1st (upflow) | 6 - 12 |
| Regenerate Draw/Slow Rinse (down flow) | 45 - 75 |
| Backwash 2nd (up flow) | 3 - 12 |
| Fast Rinse (down flow) | 3 - 8 |
| Regenerant Refill in service with treated water | As programmed |
|
ELECTRICAL SPECIFICATIONS All models excluding WS1.25SD | US Power Supply | International Power Supply |
|---|---|---|
| Supply Voltage | 100VAC to 120VAC | 200VAC to 240VAC |
| Supply Frequency | 50/60 Hz | 50/60 Hz |
| Output Voltage | 15VDC | 15VDC |
| Output Current | 500 mA | 500 mA |
| BATTERY SPECIFICATIONS | WS1.25SD | WS1.25SP |
|---|---|---|
| Battery | 6 “D” cell alkaline batteries (not included) | 6 AA nickel metal hydride batteries rechargeable |
| Charging | Batteries disposable when discharged | Amorphous silicon solar panels capable of three tilt angles, DC power supply with 15VDC output 500mA |
